District Office
Name | Position | Phone |
---|---|---|
Terry Martin | Superintendent | 541-367-7637 |
Julie Emmert | Confidential Secretary | 541-367-7637 |
Kevin Strong | Business Manager | 541-367-7122 |
Dawn Waldrop | Insurance | 541-367-7113 |
Cindy Bell | Payroll | 541-367-7112 |
Kathleen Cochran | Purchasing / Accounting | 541-367-7121 |
Amanda Hill | Human Resources | 541-367-7137 |
Loni Weinman | Print Shop Operator / Safe Schools | 541-367-7133 |
Thad Holub | Director of Student Services | 541-367-7115 |
Heather Shipp | Secretary (Student Services) | 541-367-7115 |
Lisa Murphy | District Nurse | 541-367-7132 |
Amanda Sciscioli | Talented and Gifted | 541-367-7123 |
Melissa Kruzel | Scheduling Secretary | 541-367-7119 |
Kristi Walker | DHS Coordinator | 541-367-7114 |
Tamara White | Life Skills Coord/District Behavior Specialist | |
Barbi Riggs | Director of Teaching & Learning | 541-367-7175 |
Michelle Bidwell | Instructional Technology Coordinator | 541-367-7198 |
Michelle Knight | Teaching & Learning Secretary | 541-367-7110 |
Jennifer Ashcraft | ELL Coordinator | 541-367-7187, x416 |
Josh Darwood | Maintenance Supervisor | 541-367-7636 |
Loni Weinman | Maintenance Secretary / Print Shop | 541-367-7133 |
Darel Bidwell | Director of Transportation | 541-367-7116 |
Misty Duncan | Transportation Secretary | 541-367-7116 |
Michelle Jewell (Horner) | Transportation Driver Trainer | 541-367-7116 |
Tyanne Pickle | Transportation Dispatcher | 541-367-7116 |
Sebastian Allison | Network Analyst | 541-367-7106 |
Andy Busek | Systems Administrator | 541-367-7634 |
Sean McNellis | Assistant Technology Specialist | 541-367-7160 |
Sam Nothiger | Technology Specialist | 541-367-7124 |
Amber Walker | Nutrition Services Supervisor | 541-367-7149 |
Sarah Hicks | Head Cook / Secretary | 541-367-7149 |
A Jay Bronson | Pool Supervisor | 541-367-7142 |
Foster Elementary
Name | Position | Web |
---|---|---|
Luke Augsburger | Principal | |
Brittany Brownell | Grade 2 | |
Tori Clark | Grades 6 | |
Leslie Curran | Grade 1 | |
Linzy Griffin | Grade 4 | |
Sarah Harkin | Special Education | |
Pamela Hayes | Grade K | |
Austin Hill | Grade 5 | |
Rudy Lopez | Custodian | |
Mary Beth Lundy | Grade K | |
Rachel Markell | Grade 6 | |
Lisa Martin | Secretary | |
Jeff McGilvray | Custodian – Swing | |
Samantha Miller | Grade 2 | |
Deanna Neuschwander | Grade 1 | |
Michelle Quest | Grade 3 | |
Marissa Russell | Grade 5 | |
Shawna Schroeder | Secretary/Asst | |
Michael Stevenson | Counselor | |
Evan Teter | PE | |
Kate Virtue | Grade 4 | |
Marissa Ziemer | Grade 3 | |
Adena Zook | Media Assistant |
Hawthorne Elementary
Name | Position | Web |
---|---|---|
Katie Adams | Grade 4 | |
Summer Anderson | Grade 2/3 | |
Jessica Barrett | Secretary/Asst | |
Carrie Brown | Secretary | |
Rubia Chavez | Custodian – Swing | |
Lisa Collins | Spec Ed/PALs (Int) | |
Brandy Duncan | Media Assistant | |
Julie Harvey | Counselor | |
Michelle Hatchard | Grade 2 | |
Brittany Kauffman | Grades 5 | |
Elspeth Liermann | Grade 1 | |
Mark Lindquist | Custodian | |
Laura McCaffrey | Grade 1 | |
Melissa McDonald | PE | |
Aaron Huff | Principal (Interim) |
|
Raimee Rivers | Special Ed/PALs | |
Amber Rosa | Grade K | |
Christina Saveskie | Speech | |
Pete Saveskie | Grades 6 | |
Hailey Schilling | Grade K | |
Jerika Spencer | Grade 3 | |
Marci Sullens | Title I | |
Kaitlyn Tesdal | Grades 6 | |
Colleen Unger | Grade 5 | |
Jeffrey VanEpps | Special Ed/PALs | |
Teresa Wilson | Special Ed/Res Rm |
Holley Elementary
Name | Position | Web |
---|---|---|
Doug Blackwell | Custodian | |
Brett Bowers | Grade 5 | |
Josh Dargis | Principal / Title I | |
Kelley Deckard | Resource Room/Sp Ed | |
Megan Gonyea | Grade 4 | |
Sirena Hepburn | Grade 6 | |
Ann Marie Marble | Media Asst | |
John Mithen | PE | |
Deborah Rehart | Grade 3 | |
Joanna Reisbick | Grade 1 | |
Cyndi Conrad-Rinehart | Secretary | |
Christina Saveskie | Speech | |
Tenille Sayer | Grade 2 | |
Amanda Sciscioli | Counselor / TAG | |
Cheryl Thireault | Grade K |
Oak Heights Elementary
Laurel Adams | Grade 2 | ||
Alex Bailey | Grades 1 | ||
Todd Barrett | Principal | ||
Michelle Bradley | PE | ||
Heather Cartwright | Secretary/Asst | ||
Rubia Chavez | Custodian – Swing | ||
Cynthia Davis | Grade 4 | ||
Jesse Fipps | Grade 2 | ||
Krista Hart | Title I | ||
Julie Jefferson | Grade 5 | ||
Cheryl Jones | Grade 3 | ||
Liz Konstantin | Grade K | ||
Miranda Lind | Grade 3 | ||
Kirsten Marin | Grade K | ||
Pamela McCoy | Grade 1 | ||
Mindie Medina | Grade 6 | ||
Jill Moore | Secretary | ||
Brittany Polley | Media Assistant | ||
Karen Polley | Custodian | ||
Zach Sartin | Grade 4 | Website | |
Melinda Stocking | Counselor | Website | |
Deborah Suing | Grades 5/6 | ||
Joan Tolle | Resource Rm/Sp Ed | ||
Heidi Vokes | Speech/Lang Spec | ||
Emily Wood | Opportunity Room |
Junior High
Name | Position | Web |
---|---|---|
Jennifer Ashcraft | Spanish | |
Cathy Brands-Hawken | Res Rm/Spec Ed | |
Velma Canfield | Media Assistant | |
Tynan Cardwell | PE | |
Michelle Clarno | Science | |
Brandy Cockrell | Secretary | |
Maggie Collins-Beairsto | Math/Science | |
Alyson Ellis | BLS/Spec Ed | |
Tim Faulconer | Math | |
Alecia Gardner | PE | |
Amanda GaVette | Asst Principal | |
Whitney Grizzle-Stouder | Math | |
Madelyn Hawken | Language Arts / SS | |
Lana Holden | Language Arts | |
Mark Holden | Science | |
Tiffany Irwin | Counselor | |
Kody Jackman | Custodian – Swing | |
Grant Kauffman | Health | |
Ryan Kildea | Science | |
Mark Looney | Interim Principal | |
Sarah Lynn | History | |
Nathan McLachlain | Media Arts | |
Robert Nelson | Language Arts | |
Terra Nelson | Language Arts | |
Jaime Osinga | Custodian | |
Addison Reukauf | Language Arts | |
Angela Stevens | Math | |
Heidi Vokes | Speech / Lang Spec | |
Craig Wilson | PE / Athletic Dir | |
Kim Wilson | Secretary | |
Angie Yon | Res Rm/Spec Ed |
High School
Position | Name | Web |
---|---|---|
Principal | Ralph Brown | |
Assistant Principal | Aaron Huff | Mr. Huff – SHHS |
Assistant Principal | Nate Tyler | |
Athletic Director / Math | Dan Tow | |
Career Center / Success Coord | Kristin Adams | |
Career Center Secretary | Bethany Smith | |
Credit Recovery | Heidi Thorstad | |
Custodial – Head | Darren Schultz | |
Custodial | Bob Donnell | |
Graduation / Assessment Coach | Ann Knight | |
Guidance – Registrar | Brittney Coursey | |
Guidance – Mental Health Counselor | Josalyn Lawrence | |
Guidance – Counselor | Haley May | |
Guidance – Counselor | Lisa Malabago | |
Guidance – Alt Ed Counselor | Julia Weist | |
Library / Media Center | Jill Wilson | |
Nutrition Services Supervisor | Amber Walker | |
Office Staff – Student Accounting | Patti Aragon | |
Office Staff – Athletic Secretary | Andi McCubbins | |
Office Staff – Attendance Secretary | Tiffany Sieminski | |
Office Staff – Main Secretary | Amy Wingo | |
Pool Administrator | A Jay Bronson | |
School Resource Officer | Geoff Hamlin | |
TOSA-Teacher Engagement Spec | Tamara Alba | |
Art | Leah White | |
Business / Computers | Ammon Mills | |
Family / Consumer Sciences | Andrea Foley | |
Health / PE | John Best | |
Health / PE | Drew Emmert | |
Health / PE | Lindsey Haggas | |
Language Arts | Cy Maughmer | |
Language Arts | Sarah McNellis | |
Language Arts | Tomas Rosa | |
Language Arts | Taylour Stanley-Valdez | |
Language Arts | Lori Tuter | |
Manufacturing Tech | Christopher Hartman | |
Math | Emily Marchbanks | |
Math | Darren Perry | |
Math | Steve Thorpe | |
Music / Choir | Alison Hay | |
Music / Band | Elijah Heide | |
Science / Chemistry | Harrison Neal | |
Science | Joni Ortiz | |
Science | Laura Parrish | |
Science | Michelle Snyder | |
Social Studies | Jarid Adams | |
Social Studies | Ryan Adams | |
Social Studies | Jim Costa | |
Social Studies | Erika Molebash | |
Spanish | Lady Carolina Tavarez | |
Special Education / BLS | Robyn Lindsey | |
Special Education / Transition | Jennie Gilbert | |
Special Education | Ramona Perez | |
Special Education | Richard Smithson | |
Special Education | Eric Stutzer | |
Special Education | Nathan Whitfield | |
CTE – Agricultural Sciences | Scott Jacobson | |
Vocational Ed / Metals | Austin Hart | |
Vocational Ed / Natural Resources | Blake Manley | Manley Jobs |
Vocational Ed / Woods | William Coltrin |