Class Periods | Regular Day – B 52 Min Periods |
30 Min Assembly – A 47 Min Periods |
45 Min Assembly – C 45 Min Periods |
Early Release With Home Room 40 Min Periods |
---|---|---|---|---|
1st Period | 8:10 am – 9:02 am | 8:10 am – 8:57 am | 8:10 am – 8:55 am | 8:10 am – 8:50 am |
2nd Period | 9:07 am – 10:00 am | 9:02 am – 9:50 am | 9:00 am – 9:45 am | 8:55 am – 9:35 am |
Home Room | 10:20 am – 10:45 am | |||
Assembly | 9:55 am – 10:25 am | 9:50 am – 10:35 am | ||
3rd Period | 10:05 am – 10:57 am | 10:30 am – 11:17 am | 10:40 am – 11:25 am | 9:40 am – 10:20 am |
4th Period | 11:02 am – 11:54 am | 11:22 am – 12:09 pm | 11:30 am – 12:15 pm | 10:50 am – 11:30 am |
Lunch | 11:54 am – 12:24 pm | 12:09 pm – 12:39 pm | 12:15 am – 12:45 pm | 11:30 am – 12:00 pm |
5th Period | 12:29 pm – 1:21 pm | 12:44 pm – 1:31 pm | 12:50 pm – 1:35 pm | 12:05 pm – 12:45 pm |
6th Period | 1:26 pm – 2:18 pm | 1:36 pm – 2:23 pm | 1:40 pm – 2:25 pm | 12:50 pm – 1:30 pm |
7th Period |
2:23 pm – 3:15 pm | 2:28 pm – 3:15 pm | 2:30 pm – 3:15 pm | 1:35 pm – 2:15 pm |
Class Periods | Early Release – E Without Home Room 45 Min Periods |
2 Hour Delay – T 35 Min Periods |
1 Hour Delay – O 43 Min Periods |
|
---|---|---|---|---|
1st Period | 8:10 am – 8:55 am | 10:10 am – 10:45 am | 9:10 am – 9:53 am | |
2nd Period | 9:00 am – 9:45 am | 10:50 am – 11:25 am | 9:58 am -10:45 am | |
Home Room | ||||
Assembly | ||||
3rd Period | 9:50 am – 10:33 am | 11:30 am – 12:05 pm | 10:50 am – 11:33 am | |
4th Period | 10:38 am – 11:21 am | 12:10 pm – 12:45 pm | 11:38 am – 12:21 pm | |
Lunch | 11:21 am – 11:51 am | 12:45 pm – 1:15 pm | 12:21 pm – 12:51 pm | |
5th Period | 11:56 am – 12:39 pm | 1:20 pm – 1:55 pm | 12:56 pm – 1:39 pm | |
6th Period | 12:44 pm – 1:27 pm | 2:00 pm – 2:35 pm | 1:44 pm – 2:27 pm | |
7th Period |
1:32 pm – 2:15 pm | 2:40 pm – 3:15 pm | 2:32 pm – 3:15 pm |